FD 50 I-F / FD 50 I-C
Diesel generators
22.0 kVA - 66.0 kVA
Ask about this generator
Engine | FPT (Iveco) NEF45AM2 |
Exhaust emissions | fuel optimized |
Fuel system | direct injection |
Speed regulation | mechanical |
Frequency | 50Hz |
ESP maximum power | 55.0 kVA / 44.0 kW |
PRP rated power | 50.0 kVA / 40.0 kW |
Fuel tank | 260 L |
Alternator | Leroy Sommer TAL 042 G |
Performance class | G2 (wg ISO 8528-5) |
Characteristics
ComAp driver
FPT engine (Iveco)
NEF45AM2
Manufacturer | FPT (Iveco) |
Type | NEF45AM2 |
Made in | Italy |
Engine power | 45,0 kW |
Emission standard | non-emission |
Rotation per minute | 1500 rpm |
Engine governor | mechanical |
Governor class | G2 (wg ISO 8528-5) |
Displacement | 4,5 l |
No of cylinder | 4 |
Fuel system | direct injection |
Electrical system | 12 V |
Cooling system capacity | 17,0 l |
Oil pan capacity | 12,8 l |
Fuel type | Diesel (EN 590) |
Leroy Somer alternator
TAL 042 G
Manufacturer | Leroy Somer |
Type | TAL 042 G |
Made in | Czech Republic |
Nominal voltage | 400 V |
Nominal power factor (cos φ) | 0,8 |
Ambient temperature, altitude | 40 ºC, 1000m n.p.m. |
Nominal Power | 50.0 kVA |
Protection index | IP 23 |
No of bearing | single bearing |
Coupling | direct |
Technology | brushless |
Short circuit maintaining capacity | 270% 10s |
Efficiency | 89,4 % |
Insulation class | H |
Total harmonic content THD | <2 % |
Reactance Xd'' | 7 % |
Voltage regulator type | AVR, digital |
Voltage measurement | 3 phases |
Voltage accuracy | +/- 0,25 % |
AVR Power Supply | AREP |
AVR supply optional | PMG |
contact us
tel. 48 65 534 11 80
e-mail: agregaty@fogo.pl